Great Sacandaga Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
8
mph (WSW)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 30°F | 31°F | 32°F | 32°F | 31°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 28°F | 25°F | 25°F | 24°F | 26°F | 28°F | 28°F | 30°F | 32°F | 34°F | 34°F | 35°F | 36°F | 35°F | 32°F | 28°F | 26°F | 26°F | 26°F | 31°F | 32°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 35°F |
| Feels Like | 21°F | 19°F | 20°F | 20°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 21°F | 20°F | 20°F | 21°F | 20°F | 18°F | 18°F | 18°F | 19°F | 21°F | 21°F | 24°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 29°F | 28°F | 26°F | 26°F | 26°F | 31°F | 32°F | 30°F | 29°F | 29°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 33°F | 33°F |
| Cloudiness | 65% | 67% | 71% | 75% | 92% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 99% | 86% | 76% | 81% | 82% | 84% | 87% | 81% | 79% | 75% | 69% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 4 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 80% | 78% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 77% | 80% | 79% | 78% | 81% | 86% | 87% | 87% | 84% | 83% | 84% | 84% | 85% | 87% | 87% | 88% | 90% | 91% | 93% | 91% | 88% | 89% | 88% | 84% | 85% | 83% | 84% | 86% | 88% | 91% | 94% | 94% | 96% | 96% | 95% | 93% | 93% | 90% | 89% | 89% | 90% | 91% | 91% | 92% | 92% | 92% | 93% |
| Dew Point | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 22°F | 21°F | 21°F | 22°F | 24°F | 24°F | 26°F | 27°F | 29°F | 29°F | 30°F | 31°F | 31°F | 29°F | 26°F | 24°F | 24°F | 24°F | 29°F | 29°F | 27°F | 25°F | 25°F | 26°F | 25°F | 26°F | 25°F | 27°F | 28°F | 30°F | 32°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" |
| Wind Speed | 6.4 mph | 10.9 mph | 12.2 mph | 14.3 mph | 13.9 mph | 12.7 mph | 11.8 mph | 12 mph | 11.1 mph | 10.6 mph | 11.3 mph | 11.4 mph | 11 mph | 10.5 mph | 9.4 mph | 9.2 mph | 7.7 mph | 5.9 mph | 5.4 mph | 4.6 mph | 5.6 mph | 6.7 mph | 6.2 mph | 6.6 mph | 7.3 mph | 6.7 mph | 6.2 mph | 5.6 mph | 4.8 mph | 4.5 mph | 3.3 mph | 2.6 mph | 2.9 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.4 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.9 mph | 2 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.1 mph |
| Wind Direction |
![]() 237° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 212° SSW | ![]() 183° S | ![]() 128° SE | ![]() 110° ESE | ![]() 108° ESE | ![]() 85° E | ![]() 66° ENE | ![]() 15° NNE | ![]() 89° E | ![]() 134° SE | ![]() 110° ESE | ![]() 224° SW | ![]() 227° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Snow |
32 °F
|
18 °F
|
20% |
80% |
|
Tuesday
Jan 13 |
Snow |
36 °F
|
24 °F
|
100% |
83% |
|
Wednesday
Jan 14 |
Snow |
39 °F
|
29 °F
|
100% |
94% |
|
Thursday
Jan 15 |
Snow |
34 °F
|
13 °F
|
100% |
97% |
|
Friday
Jan 16 |
Clouds |
20 °F
|
11 °F
|
0% |
69% |
|
Saturday
Jan 17 |
Snow |
34 °F
|
18 °F
|
100% |
74% |
|
Sunday
Jan 18 |
Snow |
25 °F
|
11 °F
|
100% |
61% |
|
Monday
Jan 19 |
Clouds |
20 °F
|
8 °F
|
0% |
72% |
|
Tuesday
Jan 20 |
Snow |
23 °F
|
6 °F
|
100% |
70% |
|
Wednesday
Jan 21 |
Snow |
28 °F
|
14 °F
|
100% |
80% |
|
Thursday
Jan 22 |
Snow |
28 °F
|
7 °F
|
49% |
67% |
|
Friday
Jan 23 |
Snow |
28 °F
|
5 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Snow |
33 °F
|
10 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Clouds |
15 °F
|
-9 °F
|
0% |
70% |
|
Monday
Jan 26 |
Snow |
17 °F
|
-5 °F
|
20% |
71% |
|
Tuesday
Jan 27 |
Clouds |
6 °F
|
-10 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Great Sacandaga Lake News Great Sacandaga Lake Photos Great Sacandaga Lake Videos |

Login



















